Understanding the Employee Accountability Report in NX
The Employee Accountability Report provides a detailed summary of each employee’s sales and payment activity during a business day.
It’s one of the most powerful tools for reviewing financial performance, identifying cash discrepancies, and ensuring that all payments and tips are properly accounted for.
This report can be run in two different formats:
Summary View (default) — totals by employee. Order-Level Detail View (Group by: Order) — shows each employee’s individual orders.
📘 Purpose of the Report
The Employee Accountability Report allows managers to:
- Review total sales and payments handled by each employee.
- See how much each employee collected in cash, credit cards, and tips.
- Reconcile daily payments and gratuities by team member.
- Identify any inconsistencies between sales and collected payments.
It’s an essential report for end-of-day reconciliation and cash accountability.
⚙️ Report Options
When running the Employee Accountability Report, you can choose:
| Option | Description |
|---|---|
| Group by: None (Default) | Displays a summary of totals by employee — one row per employee. |
| Group by: Order | Expands the report to show every order handled by each employee. Each employee appears as a section with their orders listed below. |
🧾 Report Layout
The Summary View lists each employee with totals across several key financial metrics.
Summary View (Group by: None)
| Employee | Sales w/ Tax | Fees | Paid Outs | Paid Ins | Gift Cards Sold | Gratuities | Total Accountable Gross | Cash | Tips Paid Out | Tip Fee | Net Cash | Credit Cards | Other Payments | Total Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archer, John | $1,050.08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,033.09 | $189.87 | $149.82 | $4.63 | $40.05 | $993.04 | $0.00 | $1,182.91 |
| Mayweather, Travis | $855.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $913.28 | $0.00 | $161.42 | $4.99 | -$161.42 | $1,074.69 | $0.00 | $1,074.69 |
| Reed, Malcom | $791.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $823.43 | $273.25 | $89.75 | $2.78 | $183.50 | $639.93 | $0.00 | $913.18 |
| Tucker, Charles | $265.91 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $277.01 | $88.01 | $37.03 | $1.15 | $50.98 | $226.02 | $0.00 | $314.03 |
| Totals | $2,963.27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,046.81 | $551.13 | $438.02 | $13.55 | $113.11 | $2,933.68 | $0.00 | $3,484.81 |
Order-Level Detail (Group by: Order)
When the report is grouped by Order, each employee appears in their own section, listing every order they handled.
This view provides deeper visibility into each transaction, allowing you to reconcile sales and payments on a per-order basis.
Example: Archer, John
| Order # | Sales w/ Tax | Fees | Paid Outs | Paid Ins | Gift Cards Sold | Gratuities | Total Accountable Gross | Cash | Tips Paid Out | Tip Fee | Net Cash | Credit Cards | Other Payments | Total Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1762 | $12.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $13.59 | $0.00 | $1.94 | $4.63 | -$1.94 | $15.53 | $0.00 | $15.53 |
| 1763 | $23.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25.67 | $0.00 | $0.00 | $4.63 | $0.00 | $25.67 | $0.00 | $25.67 |
| 1766 | $9.63 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10.35 | $10.35 | $0.00 | $4.63 | $10.35 | $0.00 | $0.00 | $10.35 |
| 1768 | $16.65 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20.45 | $0.00 | $9.70 | $4.63 | -$9.70 | $30.15 | $0.00 | $30.15 |
| 1770 | $26.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $28.57 | $28.57 | $0.00 | $4.63 | $28.57 | $0.00 | $0.00 | $28.57 |
| Employee Totals (Archer, John) | $89.33 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $98.63 | $38.92 | $11.64 | $23.15 | $27.28 | $99.92 | $0.00 | $110.27 |
🧮 Totals Section
At the end of either version of the report, you’ll find a Totals row showing the combined sales and payment activity for all employees included in the report.
This includes:
- Total Sales with Tax
- Total Accountable Gross
- Total Cash and Credit Payments
- Total Tips and Net Cash
These totals help confirm that all employee activity matches venue-wide payment totals for the day.
✅ How to Use This Report
- End of Day Checks: Ensure each employee’s cash and credit totals match expected values.
- Reconcile Tips: Compare reported tips with declared values.
- Identify Irregularities: Quickly spot missing or duplicate orders.
- Audit Order-Level Activity: Run in “Group by: Order” mode to verify specific transactions.
⚠️ Tips
- When running for Group by: None, totals load faster and are ideal for quick reviews.
- When running for Group by: Order, the report may be longer but provides valuable detail for audits.
- If an employee’s section shows $0 across the board, it means they had no sales during the selected period.
- Always compare this report with the Daily Sales Report totals to ensure consistency.
🧩 Summary
The Employee Accountability Report provides complete visibility into sales and payments by employee — ensuring every transaction, tip, and payout is accounted for.
Whether you’re reviewing daily shifts or investigating discrepancies, this report delivers a transparent view of where every dollar went.
- Use Summary View for speed.
- Use Order-Level View for detail.
Together, they give you full control over financial accountability in your venue.